qmk-firmware/keyboards/handwired/traveller/info.json
Ryan 4ae9bfd17a
Move RGBLIGHT_HUE/SAT/VAL_STEP to data driven (#21292)
Co-authored-by: Nick Brassel <nick@tzarc.org>
2023-06-24 17:37:54 +10:00

89 lines
3.3 KiB
JSON

{
"keyboard_name": "Traveller",
"manufacturer": "Unknown",
"url": "",
"maintainer": "qmk",
"usb": {
"vid": "0xFEED",
"pid": "0x6060",
"device_version": "0.0.1"
},
"rgblight": {
"hue_steps": 10,
"led_count": 1
},
"ws2812": {
"pin": "B2"
},
"matrix_pins": {
"cols": ["B5", "D6", "B7", "B6", "F6", "B1", "B3", "F7", "B4", "E6", "D7", "C6", "D4"],
"rows": ["D0", "D1", "D3", "D2"]
},
"diode_direction": "COL2ROW",
"processor": "atmega32u4",
"bootloader": "caterina",
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 1.2},
{"matrix": [0, 1], "x": 1, "y": 0.8},
{"matrix": [0, 2], "x": 2, "y": 0.4},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0.4},
{"matrix": [0, 5], "x": 5, "y": 0.8},
{"matrix": [0, 7], "x": 9, "y": 0.8},
{"matrix": [0, 8], "x": 10, "y": 0.4},
{"matrix": [0, 9], "x": 11, "y": 0},
{"matrix": [0, 10], "x": 12, "y": 0.4},
{"matrix": [0, 11], "x": 13, "y": 0.8},
{"matrix": [0, 12], "x": 14, "y": 1.2},
{"matrix": [1, 0], "x": 0, "y": 2.2},
{"matrix": [1, 1], "x": 1, "y": 1.8},
{"matrix": [1, 2], "x": 2, "y": 1.4},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.4},
{"matrix": [1, 5], "x": 5, "y": 1.8},
{"matrix": [1, 7], "x": 9, "y": 1.8},
{"matrix": [1, 8], "x": 10, "y": 1.4},
{"matrix": [1, 9], "x": 11, "y": 1},
{"matrix": [1, 10], "x": 12, "y": 1.4},
{"matrix": [1, 11], "x": 13, "y": 1.8},
{"matrix": [1, 12], "x": 14, "y": 2.2},
{"matrix": [2, 0], "x": 0, "y": 3.2},
{"matrix": [2, 1], "x": 1, "y": 2.8},
{"matrix": [2, 2], "x": 2, "y": 2.4},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.4},
{"matrix": [2, 5], "x": 5, "y": 2.8},
{"matrix": [2, 7], "x": 9, "y": 2.8},
{"matrix": [2, 8], "x": 10, "y": 2.4},
{"matrix": [2, 9], "x": 11, "y": 2},
{"matrix": [2, 10], "x": 12, "y": 2.4},
{"matrix": [2, 11], "x": 13, "y": 2.8},
{"matrix": [2, 12], "x": 14, "y": 3.2},
{"matrix": [3, 0], "x": 0, "y": 4.2},
{"matrix": [3, 1], "x": 1, "y": 3.8},
{"matrix": [3, 2], "x": 2, "y": 3.4},
{"matrix": [3, 3], "x": 3, "y": 3},
{"matrix": [3, 4], "x": 4, "y": 3.4},
{"matrix": [3, 5], "x": 5, "y": 3.8},
{"matrix": [2, 6], "x": 6, "y": 3.05, "h": 1.5},
{"matrix": [3, 6], "x": 8, "y": 3.05, "h": 1.5},
{"matrix": [3, 7], "x": 9, "y": 3.8},
{"matrix": [3, 8], "x": 10, "y": 3.4},
{"matrix": [3, 9], "x": 11, "y": 3},
{"matrix": [3, 10], "x": 12, "y": 3.4},
{"matrix": [3, 11], "x": 13, "y": 3.8},
{"matrix": [3, 12], "x": 14, "y": 4.2}
]
}
}
}