qmk-firmware/keyboards/takashicompany/tightwriter/keyboard.json

86 lines
3.1 KiB
JSON

{
"manufacturer": "takashicompany",
"keyboard_name": "Tightwriter",
"maintainer": "takashicompany",
"development_board": "promicro",
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": true,
"rgblight": true
},
"matrix_pins": {
"cols": ["D4", "C6", "D7", "E6", "B4", "B5"],
"rows": ["F6", "F7", "B1", "B3", "B2", "B6"]
},
"url": "",
"usb": {
"device_version": "1.0.0",
"pid": "0x0025",
"vid": "0x7463"
},
"rgblight": {
"led_count": 10,
"animations": {
"alternating": true,
"breathing": true,
"christmas": true,
"knight": true,
"rainbow_mood": true,
"rainbow_swirl": true,
"rgb_test": true,
"snake": true,
"static_gradient": true,
"twinkle": true
}
},
"ws2812": {
"pin": "D3"
},
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0, "w": 1.25},
{"matrix": [0, 1], "x": 1.25, "y": 0},
{"matrix": [0, 2], "x": 2.25, "y": 0},
{"matrix": [0, 3], "x": 3.25, "y": 0},
{"matrix": [0, 4], "x": 4.25, "y": 0},
{"matrix": [0, 5], "x": 5.25, "y": 0},
{"matrix": [1, 0], "x": 6.25, "y": 0},
{"matrix": [1, 1], "x": 7.25, "y": 0},
{"matrix": [1, 2], "x": 8.25, "y": 0},
{"matrix": [1, 3], "x": 9.25, "y": 0},
{"matrix": [1, 4], "x": 10.25, "y": 0},
{"matrix": [2, 0], "x": 0, "y": 1, "w": 1.75},
{"matrix": [2, 1], "x": 1.75, "y": 1},
{"matrix": [2, 2], "x": 2.75, "y": 1},
{"matrix": [2, 3], "x": 3.75, "y": 1},
{"matrix": [2, 4], "x": 4.75, "y": 1},
{"matrix": [2, 5], "x": 5.75, "y": 1},
{"matrix": [3, 0], "x": 6.75, "y": 1},
{"matrix": [3, 1], "x": 7.75, "y": 1},
{"matrix": [3, 2], "x": 8.75, "y": 1},
{"matrix": [1, 5], "x": 10, "y": 1, "w": 1.25, "h": 2},
{"matrix": [4, 0], "x": 0, "y": 2, "w": 2},
{"matrix": [4, 1], "x": 2, "y": 2},
{"matrix": [4, 2], "x": 3, "y": 2},
{"matrix": [4, 3], "x": 4, "y": 2},
{"matrix": [4, 4], "x": 5, "y": 2},
{"matrix": [4, 5], "x": 6, "y": 2},
{"matrix": [3, 3], "x": 7, "y": 2},
{"matrix": [3, 4], "x": 8, "y": 2},
{"matrix": [3, 5], "x": 9, "y": 2},
{"matrix": [5, 0], "x": 0, "y": 3, "w": 1.25},
{"matrix": [5, 1], "x": 1.25, "y": 3, "w": 1.25},
{"matrix": [5, 2], "x": 2.5, "y": 3, "w": 6.25},
{"matrix": [5, 3], "x": 8.75, "y": 3, "w": 1.25},
{"matrix": [5, 4], "x": 10, "y": 3, "w": 1.25}
]
}
}
}