qmk-firmware/keyboards/eternal_keypad/info.json

78 lines
2.7 KiB
JSON

{
"keyboard_name": "eternal_keypad",
"manufacturer": "duckyb",
"url": "https://github.com/duckyb/eternal-keypad",
"maintainer": "duckyb",
"usb": {
"vid": "0x1209",
"pid": "0xDB00",
"device_version": "0.0.1"
},
"matrix_pins": {
"cols": ["B6", "B2", "B3", "B1", "F7", "F6", "F5", "F4"],
"rows": ["B5", "B4", "E6", "D7", "C6"]
},
"diode_direction": "COL2ROW",
"bootmagic": {
"matrix": [0, 1]
},
"rgblight": {
"led_count": 8,
"sleep": true
},
"ws2812": {
"pin": "D3"
},
"processor": "atmega32u4",
"bootloader": "atmel-dfu",
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 1], "x": 1.5, "y": 0, "w": 1.25},
{"matrix": [0, 2], "x": 2.75, "y": 0},
{"matrix": [0, 3], "x": 3.75, "y": 0},
{"matrix": [0, 4], "x": 4.75, "y": 0},
{"matrix": [0, 5], "x": 5.75, "y": 0},
{"matrix": [0, 6], "x": 6.75, "y": 0},
{"matrix": [0, 7], "x": 7.75, "y": 0},
{"matrix": [1, 1], "x": 1.5, "y": 1, "w": 1.25},
{"matrix": [1, 2], "x": 2.75, "y": 1},
{"matrix": [1, 3], "x": 3.75, "y": 1},
{"matrix": [1, 4], "x": 4.75, "y": 1},
{"matrix": [1, 5], "x": 5.75, "y": 1},
{"matrix": [1, 6], "x": 6.75, "y": 1},
{"matrix": [1, 7], "x": 7.75, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2},
{"matrix": [2, 1], "x": 1.5, "y": 2, "w": 1.25},
{"matrix": [2, 2], "x": 2.75, "y": 2},
{"matrix": [2, 3], "x": 3.75, "y": 2},
{"matrix": [2, 4], "x": 4.75, "y": 2},
{"matrix": [2, 5], "x": 5.75, "y": 2},
{"matrix": [2, 6], "x": 6.75, "y": 2},
{"matrix": [2, 7], "x": 7.75, "y": 2},
{"matrix": [3, 0], "x": 0, "y": 3},
{"matrix": [3, 1], "x": 1.5, "y": 3, "w": 1.25},
{"matrix": [3, 2], "x": 2.75, "y": 3},
{"matrix": [3, 3], "x": 3.75, "y": 3},
{"matrix": [3, 4], "x": 4.75, "y": 3},
{"matrix": [3, 5], "x": 5.75, "y": 3},
{"matrix": [3, 6], "x": 6.75, "y": 3},
{"matrix": [3, 7], "x": 7.75, "y": 3},
{"matrix": [4, 0], "x": 0, "y": 4},
{"matrix": [4, 1], "x": 1.5, "y": 4, "w": 1.25},
{"matrix": [4, 2], "x": 2.75, "y": 4, "w": 1.25},
{"matrix": [4, 3], "x": 4, "y": 4},
{"matrix": [4, 5], "x": 5, "y": 4, "w": 2.75},
{"matrix": [4, 7], "x": 7.75, "y": 4}
]
}
}
}