mirror of
https://github.com/firewalkwithm3/Sensor-Watch.git
synced 2024-11-22 11:10:29 +08:00
make chart not upside down
This commit is contained in:
parent
3398c007f1
commit
ee9cc322d3
12
README.md
12
README.md
|
@ -33,13 +33,13 @@ You may have noticed that there are no sensors on this board. That is by design:
|
|||
|
||||
| **Pin** | **Digital** | **Interrupt** | **Analog** | **I2C** | **SPI** | **UART** | **PWM** | **Ext. Wake** |
|
||||
| :-----: | :---------: | :-------------: | :-----------: | :-----------------: | :------------------: | :----------------------: | :------: | :-----------: |
|
||||
| **A4** | PB00 | EIC/EXTINT\[0\] | ADC/AIN\[8\] | — | MISO<br>SERCOM3\[2\] | TX or RX<br>SERCOM3\[2\] | TC3\[0\] | RTC/IN\[0\] |
|
||||
| **A3** | PB03 | EIC/EXTINT\[3\] | ADC/AIN\[11\] | — | CS<br>SERCOM3\[1\] | RX<br>SERCOM3\[1\] | TC2\[1\] | — |
|
||||
| **A2** | PB02 | EIC/EXTINT\[2\] | ADC/AIN\[10\] | — | MOSI<br>SERCOM3\[0\] | TX or RX<br>SERCOM3\[0\] | TC2\[0\] | RTC/IN\[1\] |
|
||||
| **A1** | PB01 | EIC/EXTINT\[1\] | ADC/AIN\[9\] | — | SCK<br>SERCOM3\[3\] | RX<br>SERCOM3\[3\] | TC3\[1\] | — |
|
||||
| **SDA** | — | — | — | SDA<br>SERCOM1\[0\] | — | — | — | — |
|
||||
| **SCL** | — | — | — | SCL<br>SERCOM1\[1\] | — | — | — | — |
|
||||
| **A0** | PB04 | EIC/EXTINT\[4\] | ADC/AIN\[12\] | — | — | — | — | — |
|
||||
| **SCL** | — | — | — | SCL<br>SERCOM1\[1\] | — | — | — | — |
|
||||
| **SDA** | — | — | — | SDA<br>SERCOM1\[0\] | — | — | — | — |
|
||||
| **A1** | PB01 | EIC/EXTINT\[1\] | ADC/AIN\[9\] | — | SCK<br>SERCOM3\[3\] | RX<br>SERCOM3\[3\] | TC3\[1\] | — |
|
||||
| **A2** | PB02 | EIC/EXTINT\[2\] | ADC/AIN\[10\] | — | MOSI<br>SERCOM3\[0\] | TX or RX<br>SERCOM3\[0\] | TC2\[0\] | RTC/IN\[1\] |
|
||||
| **A3** | PB03 | EIC/EXTINT\[3\] | ADC/AIN\[11\] | — | CS<br>SERCOM3\[1\] | RX<br>SERCOM3\[1\] | TC2\[1\] | — |
|
||||
| **A4** | PB00 | EIC/EXTINT\[0\] | ADC/AIN\[8\] | — | MISO<br>SERCOM3\[2\] | TX or RX<br>SERCOM3\[2\] | TC3\[0\] | RTC/IN\[0\] |
|
||||
|
||||
These tiny “sensor boards” have a set outline, and the available area for your electronics is quite small (5.7 × 5.7 × 1 mm). Still, this is plenty of room for an environmental sensor, MEMS accelerometer or magnetometer and a couple of decoupling capacitors. Note that you will likely be limited to QFN and LGA type parts; SOICs are too large, and even SSOP packages are generally too thick. You can find reference designs for several sensor boards in the `PCB/Sensor Boards` directory within this repository.
|
||||
|
||||
|
|
Loading…
Reference in a new issue